Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA2333AIDR | 595-OPA2333AID | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA2333AIDR | OPA2333AID | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps 1.8V 17uA 2uV microP OWER CMOS A 595-OPA A 595-OPA2333AID | Operational Amplifiers - Op Amps 1.8V 17uA 2uV microP OWER CMOS A 595-OPA A 595-OPA2333AIDR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA2333AIDR Datasheet | OPA2333AID Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Micropower Amplifier | Micropower Amplifier | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 65 nV/sqrt Hz | 65 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 350 kHz | 350 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 200 pA | 200 pA | ||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 100 fA | 100 fA | ||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 2.75 V | +/- 2.75 V | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 900 mV | +/- 900 mV | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 17 uA | 17 uA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 5 mA | 5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 120 dB | 120 dB | ||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA2333 | OPA2333 | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 160 mV/us | 160 mV/us | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 10 uV | 10 uV | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,698 Can Dispatch Immediately | 1,214 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
5000
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
