Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS7A5401RPST | 595-TPS7A5401RPSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS7A5401RPST | TPS7A5401RPSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 4-A low-VIN (1.1-V) low-noise high-ac A A 595-TPS7A5401RPSR | LDO Voltage Regulators 4-A low-VIN (1.1-V) low-noise high-ac A A 595-TPS7A5401RPST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS7A5401RPST Datasheet | TPS7A5401RPSR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 330 mV | 330 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 565 mV | 565 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 3.5 mA | 3.5 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 6.5 V | 6.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 1.1 V | 1.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.03 mV/V | 0.03 mV/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.012 mV/A | 0.012 mV/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 4 A | 4 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | 800 mV to 5.1 V | 800 mV to 5.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-12 | VQFN-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 42 dB | 42 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS7A54 | TPS7A54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Low Noise Voltage LDO Regulators | Low Noise Voltage LDO Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 0.5 % | 0.5 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 1,721 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
500
|
6000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
