Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 576-Q8010NH2TP | 576-Q8010NH2RP | |||||||||||||||||||||
| Mfr.'s Part No: | Q8010NH2TP | Q8010NH2RP | |||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||
| Description: | Triacs TRIAC TO263 800V 10A ALTERN | Triacs TRIAC TO263 800V 10A ALTERN | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | Q8010NH2TP Datasheet | Q8010NH2RP Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Gate Trigger Current - Igt: | 5 mA | 5 mA | |||||||||||||||||||||
| Gate Trigger Voltage - Vgt: | 1.3 V | 1.3 V | |||||||||||||||||||||
| Holding Current Ih Max: | 10 mA | 10 mA | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||
| Non Repetitive On-State Current: | 100 A, 120 A | 100 A, 120 A | |||||||||||||||||||||
| Off-State Leakage Current @ VDRM IDRM: | 10 uA | 10 uA | |||||||||||||||||||||
| On-State RMS Current - It RMS: | 10 A | 10 A | |||||||||||||||||||||
| On-State Voltage: | 1.6 V | 1.6 V | |||||||||||||||||||||
| Package/Case: | D2PAK-3 (TO-263-3) | D2PAK-3 (TO-263-3) | |||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||
| Product Type: | Triacs | Triacs | |||||||||||||||||||||
| Rated Repetitive Off-State Voltage VDRM: | 400 V to 1 kV | 400 V to 1 kV | |||||||||||||||||||||
| Series: | Qxx10xHx | Qxx10xHx | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Thyristors | Thyristors | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 500 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
