Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-PIC16F84-10I/P | 579-PIC16F84A-20I/P | ||||||||||||||||||
| Mfr.'s Part No: | PIC16F84-10I/P | PIC16F84A-20I/P | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 1.75KB 68 RAM 13 I/O 10MHz IndTemp PDIP18 | 8-bit Microcontrollers - MCU 1.75KB 68 RAM 13 I/O 20MHz IndTemp PDIP18 | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | PIC16F84-10I/P Datasheet (PDF) | PIC16F84A-20I/P Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| ADC Resolution: | No ADC | No ADC | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Core: | PIC16 | PIC16 | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||
| Data RAM Size: | 68 B | 68 B | ||||||||||||||||||
| Data ROM Size: | 64 B | 64 B | ||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||
| Maximum Clock Frequency: | 10 MHz | 20 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||
| Number of I/Os: | 13 I/O | 13 I/O | ||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 8 Timer | ||||||||||||||||||
| Package/Case: | PDIP-18 | PDIP-18 | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Processor Series: | PIC16 | PIC16 | ||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||
| Program Memory Size: | 1.75 kB | 1.75 kB | ||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||
| Series: | PIC16(L)F8x | PIC16(L)F8x | ||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||
| Supply Voltage - Max: | 6 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 2 V | 4 V | ||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 220 Can Dispatch Immediately | 216 Can Dispatch Immediately | ||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
