Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TG110-RP55N5LFTR | 493-TG110-RP55N5RLTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TG110-RP55N5LFTR | TG110-RP55N5RLTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio Transformers / Signal Transformers 10/100BASETX SMD 16P RP-Ultra PoE 1Port | Audio Transformers / Signal Transformers 10/100BASETX SMD 16P RP-Ultra PoE 1Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TG110-RP55N5LFTR Datasheet (PDF) | TG110-RP55N5RLTR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | 10/100 Base-TX PoE Interface | 10/100 Base-TX PoE Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 1 MHz to 80 MHz | 1 MHz to 80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6.35 mm | 6.35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 12.7 mm | 12.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-16 | SMD-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LAN Isolation Transformers | LAN Isolation Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TG110 | TG110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | RP-ULTRA | RP-ULTRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Module | Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.11 mm | 7.11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 909 Can Dispatch Immediately | 723 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 17 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
