Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-TC4420COA | 579-MCP1407-E/SN | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TC4420COA | MCP1407-E/SN | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | Gate Drivers 6A Sngl | Gate Drivers 6A Single | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | TC4420COA Datasheet (PDF) | MCP1407-E/SN Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Configuration: | Non-Inverting | Non-Inverting | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Fall Time: | 25 ns | 30 ns | |||||||||||||||||||||||||||||||||
| Logic Type: | CMOS, TTL | CMOS, TTL | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3 mA | 250 uA | |||||||||||||||||||||||||||||||||
| Output Current: | 6 A | 6 A | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 470 mW | - | |||||||||||||||||||||||||||||||||
| Product: | MOSFET Gate Drivers | MOSFET Gate Drivers | |||||||||||||||||||||||||||||||||
| Product Type: | Gate Drivers | Gate Drivers | |||||||||||||||||||||||||||||||||
| Rise Time: | 25 ns | 30 ns | |||||||||||||||||||||||||||||||||
| Series: | TC4420 | MCP1407 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| Type: | Low-Side | - | |||||||||||||||||||||||||||||||||
| Output Voltage: | - | 25 mV | |||||||||||||||||||||||||||||||||
| Qualification: | - | AEC-Q100 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 0 | 15,654 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
