Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC3702CDR | 595-TLC3702CD | |||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC3702CDR | TLC3702CD | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Analog Comparators Dual Voltage A 595-T LC3702CD A 595-TLC3 A 595-TLC3702CD | Analog Comparators Dual LP Push-Pull | |||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||
| Datasheet: | TLC3702CDR Datasheet | TLC3702CD Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 84 dB | 84 dB | |||||||||||||||||||||||||||
| Comparator Type: | General Purpose | General Purpose | |||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MX | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 pA | 5 pA | |||||||||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||||||||
| Ios - Input Offset Current: | 1 pA | 1 pA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 40 uA | 40 uA | |||||||||||||||||||||||||||
| Output Current per Channel: | 8 mA | 8 mA | |||||||||||||||||||||||||||
| Output Type: | Push-Pull | Push-Pull | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 725 mW | 725 mW | |||||||||||||||||||||||||||
| Product: | Analog Comparators | Analog Comparators | |||||||||||||||||||||||||||
| Product Type: | Analog Comparators | Analog Comparators | |||||||||||||||||||||||||||
| Response Time: | 1.1 us | 1.1 us | |||||||||||||||||||||||||||
| Series: | TLC3702 | TLC3702 | |||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 mV | 5 mV | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 0 | 324 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
