Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADUM340E1BRWZ-RL | 584-ADUM340E1BRWZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADUM340E1BRWZ-RL | ADUM340E1BRWZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators IC, QUAD-CHANNEL DIGITAL ISO 4.0 | Digital Isolators IC, QUAD-CHANNEL DIGITAL ISO 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADUM340E1BRWZ-RL Datasheet | ADUM340E1BRWZ Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 150 Mb/s | 150 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADuM34XEEBZ | EVAL-ADuM34XEEBZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 5700 Vrms | 5700 Vrms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 8.5 mA | 8.5 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.92 W | 1.92 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 6.2 ns | 6.2 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width: | 6.6 ns | 6.6 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width Distortion: | 0.3 ns | 0.3 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADUM340E | ADUM340E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.25 V | 2.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | ADUM340E1BRWZ | ADUM340E1BRWZ-RL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 611 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
