Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-ECS-100-20-28ATR | 520-ECS-100-20-28A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-100-20-28A-TR | ECS-100-20-28AX-TR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals CSM-4A,MHz Crystal,10 MHz,+/-50ppm,+/-30ppm,20pF,60 Ohms,Fundamental,-10C - 70C,Surface Mount,HC-49/US,0.492" L x 0.191" W (12.50mm x 4.85mm),0.197" (5.00mm) | Crystals 10.000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-100-20-28A-TR Datasheet (PDF) | ECS-100-20-28AX-TR Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CSM-4A | CSM-4AX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | - | 0.5 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | - | 50 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | - | 10 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | - | 50 PPM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 4.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 13.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | - | 28 pF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 10 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | 13.2 mm x 4.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | - | 30 PPM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Quartz Crystal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 4.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,274 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
