Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 644-BT1M-C0 | 644-BT1M-M0 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | BT1M-C0 | BT1M-M0 | |||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | |||||||||||||||||||||||||||
| Description: | Cable Ties Cable Tie, Metal Barb, 4.0L (102mm), Miniature, Weather Resistant, Black | Cable Ties Cable Tie, Metal Barb, 4.0L (102mm), Miniature, Weather Resistant, Black | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | BT1M-C0 Datasheet (PDF) | BT1M-M0 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | |||||||||||||||||||||||||||
| Color: | Black | Black | |||||||||||||||||||||||||||
| Compliance: | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CR | CR | |||||||||||||||||||||||||||
| Features: | UV Resistant, Weather Resistant | UV Resistant, Weather Resistant | |||||||||||||||||||||||||||
| Length: | 4 in | 4 in | |||||||||||||||||||||||||||
| Material: | Nylon 6.6 | Nylon | |||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 0.91 in | 0.91 in | |||||||||||||||||||||||||||
| Product: | Barb Lock Ties | Barb Lock Ties | |||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | |||||||||||||||||||||||||||
| Series: | BT | BT | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | |||||||||||||||||||||||||||
| Tensile Strength: | 8 kg | 8 kg | |||||||||||||||||||||||||||
| Tradename: | Dome-Top | Dome-Top | |||||||||||||||||||||||||||
| Width: | 0.094 in | 0.094 in | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 15,800 Can Dispatch Immediately | 42,000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: |
2
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
