Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO7762FDBQ | 595-ISO7762FDBQR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO7762FDBQ | ISO7762FDBQR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators Robust EMC six-chan nel 4/2 reinforced A 595-ISO7762FDBQR | Digital Isolators Robust EMC six-chan nel 4/2 reinforced A A 595-ISO7762FDBQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ISO7762FDBQ Datasheet | ISO7762FDBQR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 100 Mb/s | 100 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3000 Vrms | 3000 Vrms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Fall Time: | 3.9 ns | 3.9 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Rise Time: | 3.9 ns | 3.9 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 6 Channel | 6 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 16.5 mA, 25.7 mA | 16.5 mA, 25.7 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 11 ns | 11 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width Distortion: | 0.4 ns | 0.4 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ISO7762 | ISO7762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.25 V | 2.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | High Performance | High Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 170 Can Dispatch Immediately | 3,489 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
