Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-Q65110A2152 | 720-LST676R1S11020R1 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Q65110A2152 | LS T676-R1S1-1-0-20-R18-Z | |||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs S RED SMD LED TOPLED | Single Color LEDs Super Red, 645nm 224mcd, 20mA | |||||||||||||||||||||||||||||||||
| Lifecycle: | New at Mouser | New at Mouser | |||||||||||||||||||||||||||||||||
| Datasheet: | Q65110A2152 Datasheet (PDF) | LS T676-R1S1-1-0-20-R18-Z Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Height: | 2.1 mm | - | |||||||||||||||||||||||||||||||||
| If - Forward Current: | 30 mA | - | |||||||||||||||||||||||||||||||||
| Illumination Colour: | Red | Red | |||||||||||||||||||||||||||||||||
| Length: | 3.2 mm | - | |||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | - | |||||||||||||||||||||||||||||||||
| Lens Dimensions: | 2.4 mm | - | |||||||||||||||||||||||||||||||||
| Lens Shape: | Round Flat | - | |||||||||||||||||||||||||||||||||
| Lens Transparency: | Non-Diffused | - | |||||||||||||||||||||||||||||||||
| Luminous Intensity: | 224 mcd | 224 mcd | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | - | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | TOPLED | TOPLED | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Red LEDs | Red LEDs | |||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||
| Series: | LS T676 | LS T676 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | |||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||
| Tradename: | TOPLED | TOPLED | |||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.3 V | - | |||||||||||||||||||||||||||||||||
| Viewing Angle: | 120 deg | - | |||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 645 nm | 645 nm | |||||||||||||||||||||||||||||||||
| Width: | 2.8 mm | - | |||||||||||||||||||||||||||||||||
| Qualification: | - | AEC-Q102 | |||||||||||||||||||||||||||||||||
| Part # Aliases: | - | Q65110A2152 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 4,000 Can Dispatch in 5 Days | ||||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||||||||
