Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1648111-1 | 571-221-0011-01100 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1648111-1 | 221-0011-01100 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Description: | Heavy Duty Power Connectors PIN HOUSING CONN SIZE 16 20 | Heavy Duty Power Connectors PIN HOUSING CONN SIZE 16 20 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 1648111-1 Datasheet | 221-0011-01100 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||
| For Use With: | ELCON Drawer Series Connector | ELCON Drawer Series Connector | ||||||||||||||||||||||||||||||||||||
| Housing Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic (TP) | Thermoplastic (TP) | ||||||||||||||||||||||||||||||||||||
| Product: | Housings | Housings | ||||||||||||||||||||||||||||||||||||
| Product Type: | Heavy Duty Power Connectors | Heavy Duty Power Connectors | ||||||||||||||||||||||||||||||||||||
| Series: | Elcon Drawer | - | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | ||||||||||||||||||||||||||||||||||||
| Tradename: | ELCON | - | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | 1648111-1 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 90 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
