Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY40-MMH | 556-ATTINY40-MMHR | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY40-MMH | ATTINY40-MMHR | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 4KB FL 256B SRAM ADC 2 T 12MHz | 8-bit Microcontrollers - MCU AVR 4KB FL 256B SRAM ADC 2T-12MHz NiPdAu | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs | ||||||||||||||||||||||||||||||
| Datasheet: | ATTINY40-MMH Datasheet (PDF) | ATTINY40-MMHR Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||
| Data RAM Size: | 256 B | 256 B | ||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | - | ||||||||||||||||||||||||||||||
| Interface Type: | ISB, SPI, TWI | - | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 12 MHz | 12 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of I/Os: | 18 I/O | 18 I/O | ||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 2 Timer | - | ||||||||||||||||||||||||||||||
| Package/Case: | VQFN-20 | VQFN-20 | ||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||
| Processor Series: | tinyAVR | tinyAVR | ||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Program Memory Size: | 4 kB | 4 kB | ||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | - | ||||||||||||||||||||||||||||||
| Series: | ATtiny40 | ATtiny40 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 490 | 6000 | ||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 2,642 Can Dispatch Immediately | 5,887 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
