Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC962LC4TR-R5 | 584-HMC962LC4 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC962LC4TR-R5 | HMC962LC4 | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | RF Amplifier lo Noise amp SMT, 7.5 - 26.5 GHz | RF Amplifier lo Noise amp SMT, 7.5 - 26.5 GHz | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | HMC962LC4TR-R5 Datasheet (PDF) | HMC962LC4 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | US | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | FR | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | |||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||||||||
| Series: | HMC962 | HMC962 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||||||||
| Type: | Low Noise Amplifiers | Low Noise Amplifiers | |||||||||||||||||||||||||||
| Gain: | - | 13 dB | |||||||||||||||||||||||||||
| Input Return Loss: | - | 13 dB | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
| NF - Noise Figure: | - | 2.5 dB | |||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 23 dBm | |||||||||||||||||||||||||||
| Operating Frequency: | - | 7.5 GHz to 26.5 GHz | |||||||||||||||||||||||||||
| Operating Supply Current: | - | 70 mA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3.5 V | |||||||||||||||||||||||||||
| P1dB - Compression Point: | - | 13 dBm | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 390 mW | |||||||||||||||||||||||||||
| Test Frequency: | - | 10 GHz to 24 GHz | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 209 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
