Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-ACPL-C797-000E | 630-ACPL-C740-000E | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ACPL-C797-000E | ACPL-C740-000E | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||
| Description: | Optically Isolated Amplifiers Isolated Sigma-Delta | Optically Isolated Amplifiers Isolated Sigma-Delta Mod, IEC+LF | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ACPL-C797-000E Datasheet (PDF) | ACPL-C740-000E Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Isolation | Isolation | ||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||
| Isolation Type: | Optic | Optic | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 14 mA | 10 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SSO-8 | SSO-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | - | ||||||||||||||||||||||||||||||||||||
| Product: | Optically Isolated Amplifiers | Optically Isolated Amplifiers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Optically Isolated Amplifiers | Optically Isolated Amplifiers | ||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | - | ||||||||||||||||||||||||||||||||||||
| Series: | ACPL | ACPL | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 80 | 80 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 30 nA | ||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | - | 5000 Vrms | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 110 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Output Type: | - | Analog to Digital Converter - ADC | ||||||||||||||||||||||||||||||||||||
| Reference Voltage: | - | 320 mV | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 515 Can Dispatch Immediately | 10 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 22 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
