Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 571-91066-3 | 571-M81969/1-03 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 91066-3 | M81969/1-03 | ||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Raychem | TE Connectivity / Raychem | ||||||||||||||||||||||||||||||
| Description: | Extraction, Removal & Insertion Tools INSERT/EXTRACT TOOL | Extraction, Removal & Insertion Tools INSERT/EXTRACT TOOL 91066-3 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 91066-3 Datasheet (PDF) | M81969/1-03 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Raychem | TE Connectivity / Raychem | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | - | ||||||||||||||||||||||||||||||
| Product: | Extraction Tools | Extraction Tools | ||||||||||||||||||||||||||||||
| Product Type: | Extraction / Insertion Tools | Extraction / Insertion Tools | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||||||||
| Subcategory: | Tools | Tools | ||||||||||||||||||||||||||||||
| Type: | Dual Purpose, Insertion | Dual Purpose, Insertion | ||||||||||||||||||||||||||||||
| Series: | - | M81969 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 307 Can Dispatch Immediately | 91 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
0
|
150
|
||||||||||||||||||||||||||||||
| Factory Lead Time: |
9
Weeks Estimated factory production time for quantities greater than shown.
|
9
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
