Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP1407-E/SN | 579-MCP1407T-E/SN | |||||||||||||||||||||
| Mfr.'s Part No: | MCP1407-E/SN | MCP1407T-E/SN | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Gate Drivers 6A Single | Gate Drivers 6A Sngl MOSFET Drvr | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP1407-E/SN Datasheet (PDF) | MCP1407T-E/SN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Configuration: | Non-Inverting | Non-Inverting | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Fall Time: | 30 ns | 30 ns | |||||||||||||||||||||
| Logic Type: | CMOS, TTL | CMOS, TTL | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||
| Operating Supply Current: | 250 uA | 250 uA | |||||||||||||||||||||
| Output Current: | 6 A | 6 A | |||||||||||||||||||||
| Output Voltage: | 25 mV | - | |||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||
| Product: | MOSFET Gate Drivers | MOSFET Gate Drivers | |||||||||||||||||||||
| Product Type: | Gate Drivers | Gate Drivers | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Rise Time: | 30 ns | 30 ns | |||||||||||||||||||||
| Series: | MCP1407 | MCP1407 | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 3300 | |||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 15,654 Can Dispatch Immediately | 1,504 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 21 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
