Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPD4E004DRYRG4 | 595-TPD4E004DRYR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPD4E004DRYRG4 | TPD4E004DRYR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | ESD Protection Diodes / TVS Diodes 4Ch ESD Prot Array A LT 595-TPD4E004DRYR ALT 595-TPD4E004DRYR | ESD Protection Diodes / TVS Diodes 4Ch ESD Prot Array A 595-TPD4E004DRYRG4 A 595-TPD4E004DRYRG4 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | TPD4E004DRYRG4 Datasheet | TPD4E004DRYR Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Breakdown Voltage: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||
| Cd - Diode Capacitance: | 1.6 pF | 1.6 pF | ||||||||||||||||||||||||||||||||||||
| Clamping Voltage: | 14 V | 14 V | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 900 mV to 5.5 V | - | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SON-6 | SON-6 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | ||||||||||||||||||||||||||||||||||||
| Product: | ESD Suppressors | ESD Suppressors | ||||||||||||||||||||||||||||||||||||
| Series: | TPD4E004 | TPD4E004 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 5000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | ESD Protection Diodes / TVS Diodes | ESD Protection Diodes / TVS Diodes | ||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Vesd - Voltage ESD Air Gap: | 12 kV | 12 kV | ||||||||||||||||||||||||||||||||||||
| Vesd - Voltage ESD Contact: | 8 kV | 8 kV | ||||||||||||||||||||||||||||||||||||
| Working Voltage: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 1,088 Can Dispatch Immediately | 38,091 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
