Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY48-MMH | 556-ATTINY48-MMHR | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY48-MMH | ATTINY48-MMHR | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR 4KB, 64B EE 12MHz 256B SRAM, 5V | 8-bit Microcontrollers - MCU AVR 4KB FLSH 64B EE 256B 12MHz NiPdAu | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | ATTINY48-MMH Datasheet (PDF) | ATTINY48-MMHR Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | - | ||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||
| Data RAM Size: | 256 B | - | ||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | - | ||||||||||||||||||||||||||||||
| Data ROM Size: | 64 B | - | ||||||||||||||||||||||||||||||
| Data ROM Type: | EEPROM | - | ||||||||||||||||||||||||||||||
| Interface Type: | 2-Wire, I2S, SPI | - | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 12 MHz | 12 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of ADC Channels: | 6 Channel | - | ||||||||||||||||||||||||||||||
| Number of I/Os: | 24 I/O | - | ||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 2 Timer | - | ||||||||||||||||||||||||||||||
| Package/Case: | VQFN-28 | VQFN-28 | ||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||
| Processor Series: | tinyAVR | tinyAVR | ||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Program Memory Size: | 4 kB | - | ||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | - | ||||||||||||||||||||||||||||||
| Series: | ATtiny48 | ATtiny48 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 490 | 6000 | ||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 3,871 Can Dispatch Immediately | 2,284 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
