1000143
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $48.78 | $48.78 | |
| $41.14 | $205.70 | |
| $38.24 | $382.40 | |
| $34.71 | $867.75 | |
| $32.25 | $1,612.50 | |
| $30.40 | $3,040.00 | |
| $30.37 | $7,592.50 | |
| $29.74 | $14,870.00 |
- USHTS:
- 8531809051
- TARIC:
- 8531807000
- ECCN:
- EAR99
Singapore
