002241002
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.94 | $1.94 | |
| $1.57 | $15.70 | |
| $1.30 | $65.00 | |
| $1.14 | $114.00 | |
| $1.06 | $265.00 | |
| $0.947 | $473.50 | |
| $0.872 | $872.00 | |
| $0.746 | $1,865.00 | |
| $0.721 | $3,605.00 |
- USHTS:
- 8536100040
- ECCN:
- EAR99
Singapore
