004941305
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $16.92 | $16.92 | |
| $14.69 | $73.45 | |
| $13.27 | $132.70 | |
| $11.21 | $560.50 | |
| $10.08 | $1,008.00 | |
| $9.45 | $2,362.50 | |
| $8.74 | $4,370.00 | |
| $8.51 | $8,510.00 | |
| 2,500 | Quote |
- USHTS:
- 8536100040
Singapore
