ASMB-LTC2-0A335
See Product Specifications
Mfr.:
Description:
Multi-Colour LEDs 2121 PLCC4 tricolor
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
24 Weeks Estimated factory production time.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.829 | $0.83 | |
| $0.575 | $5.75 | |
| $0.416 | $41.60 | |
| $0.343 | $171.50 | |
| $0.32 | $320.00 | |
| $0.286 | $715.00 | |
| $0.272 | $1,360.00 | |
| $0.25 | $2,500.00 | |
| $0.242 | $6,050.00 | |
| Full Reel (Order in multiples of 203000) | ||
| $0.242 | $49,126.00 | |
- CNHTS:
- 8541410000
- CAHTS:
- 8541410000
- USHTS:
- 8541410000
- ECCN:
- EAR99
Singapore
