320BLU
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.243 | $0.24 | |
| $0.242 | $2.42 | |
| $0.227 | $5.68 | |
| $0.207 | $10.35 | |
| $0.197 | $19.70 | |
| $0.167 | $41.75 | |
| $0.164 | $82.00 | |
| $0.16 | $160.00 | |
| $0.136 | $340.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Singapore
