320CAPALMSOMFY
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.372 | $0.37 | |
| $0.359 | $3.59 | |
| $0.339 | $8.48 | |
| $0.307 | $15.35 | |
| $0.293 | $29.30 | |
| $0.249 | $62.25 | |
| $0.245 | $122.50 | |
| $0.222 | $222.00 | |
| $0.209 | $522.50 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Singapore
