320GRN
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.30 | $0.30 | |
| $0.282 | $2.82 | |
| $0.265 | $6.63 | |
| $0.24 | $12.00 | |
| $0.23 | $23.00 | |
| $0.192 | $48.00 | |
| $0.187 | $93.50 | |
| $0.182 | $182.00 | |
| $0.16 | $480.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Singapore
