320RED
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.286 | $0.29 | |
| $0.28 | $2.80 | |
| $0.263 | $6.58 | |
| $0.239 | $11.95 | |
| $0.229 | $22.90 | |
| $0.189 | $47.25 | |
| $0.187 | $93.50 | |
| $0.18 | $180.00 | |
| $0.16 | $400.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Singapore
