320YEL
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.286 | $0.29 | |
| $0.285 | $2.85 | |
| $0.267 | $6.68 | |
| $0.243 | $12.15 | |
| $0.232 | $23.20 | |
| $0.192 | $48.00 | |
| $0.19 | $95.00 | |
| $0.183 | $183.00 | |
| $0.162 | $405.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Singapore
