DP401030
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.286 | $0.29 | |
| $0.252 | $2.52 | |
| $0.222 | $5.55 | |
| $0.193 | $19.30 | |
| $0.17 | $42.50 | |
| $0.142 | $142.00 | |
| $0.133 | $399.00 | |
| $0.12 | $1,200.00 | |
| $0.114 | $2,280.00 |
- USHTS:
- 3926908500
- TARIC:
- 8536901000
- ECCN:
- EAR99
Singapore
