SCB003B
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.30 | $1.30 | |
| $0.927 | $9.27 | |
| $0.606 | $60.60 | |
| $0.588 | $294.00 | |
| $0.569 | $569.00 | |
| $0.535 | $1,337.50 | |
| $0.522 | $5,220.00 | |
| $0.518 | $12,950.00 | |
| 50,000 | Quote |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Singapore
