SIG1265A
Mfr.:
Description:
Mounting Fixings 1.00 In Square Tube Glide: ABS Black
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.572 | $0.57 | |
| $0.41 | $4.10 | |
| $0.327 | $32.70 | |
| $0.295 | $147.50 | |
| $0.275 | $275.00 | |
| $0.266 | $665.00 | |
| $0.252 | $2,419.20 | |
| $0.246 | $6,297.60 | |
| $0.237 | $12,134.40 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Singapore
