PKB4111DPI
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $69.43 | $69.43 | |
| $66.85 | $334.25 | |
| $65.77 | $657.70 | |
| $64.04 | $1,601.00 | |
| $63.11 | $3,155.50 | |
| $62.13 | $6,213.00 | |
| $61.82 | $15,455.00 | |
| 500 | Quote |
Singapore
