PKE5213PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $38.72 | $38.72 | |
| $37.28 | $186.40 | |
| $36.68 | $366.80 | |
| $35.92 | $898.00 | |
| $35.31 | $1,765.50 | |
| $34.73 | $3,473.00 | |
| $31.59 | $7,897.50 | |
| $31.20 | $15,600.00 | |
| 1,000 | Quote |
Singapore
