PKE5316JPI
Mfr.:
Description:
DC/DC Converters - Through Hole 48 V, 0.625 A / 30 W
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $60.45 | $60.45 | |
| $58.20 | $291.00 | |
| $57.26 | $572.60 | |
| $56.03 | $1,400.75 | |
| $55.13 | $2,756.50 | |
| $54.23 | $5,423.00 | |
| $52.95 | $13,237.50 | |
| 500 | Quote |
Singapore
