PKU3511SPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $76.32 | $76.32 | |
| $73.49 | $367.45 | |
| $72.30 | $723.00 | |
| $70.74 | $1,768.50 | |
| $68.83 | $3,441.50 | |
| $67.70 | $6,770.00 | |
| $67.21 | $16,802.50 | |
| 480 | Quote |
Singapore
