PKU4111DPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $54.23 | $54.23 | |
| $52.21 | $261.05 | |
| $51.37 | $513.70 | |
| $50.25 | $1,055.25 | |
| $48.73 | $2,046.66 | |
| $47.80 | $5,019.00 | |
| $47.39 | $11,942.28 | |
| 504 | Quote |
Singapore
