PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $50.36 | $50.36 | |
| $48.49 | $242.45 | |
| $46.85 | $468.50 | |
| $46.72 | $1,401.60 | |
| $45.67 | $2,740.20 | |
| $44.66 | $5,359.20 | |
| $43.86 | $11,842.20 | |
| 510 | Quote |
Singapore
