PKU4815CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $49.31 | $49.31 | |
| $47.48 | $237.40 | |
| $46.70 | $467.00 | |
| $45.70 | $1,371.00 | |
| $44.76 | $2,685.60 | |
| $44.03 | $5,283.60 | |
| $43.07 | $11,628.90 |
Singapore
