PMU8218
Mfr.:
Description:
DC/DC Converters - SMD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $5.91 | $5.91 | |
| $5.76 | $28.80 | |
| $5.68 | $56.80 | |
| $5.51 | $137.75 | |
| $5.39 | $269.50 | |
| $5.31 | $531.00 | |
| Full Reel (Order in multiples of 150) | ||
| $5.29 | $793.50 | |
| $5.13 | $2,308.50 | |
| $5.11 | $4,599.00 | |
Singapore
