PUC2405S2B
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $12.68 | $12.68 | |
| $12.21 | $61.05 | |
| $12.03 | $120.30 | |
| $11.77 | $294.25 | |
| $11.55 | $554.40 | |
| $11.37 | $1,091.52 | |
| $11.13 | $3,205.44 | |
| $10.94 | $5,776.32 |
Singapore
