2074
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.85 | $2.85 | |
| $2.53 | $25.30 | |
| $2.46 | $61.50 | |
| $2.42 | $242.00 | |
| $2.00 | $1,000.00 | |
| $1.44 | $1,440.00 | |
| $1.35 | $3,375.00 | |
| $1.29 | $6,450.00 |
- CNHTS:
- 8538900000
- USHTS:
- 7318152010
- ECCN:
- EAR99
Singapore
