90703-AS
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $4.15 | $4.15 | |
| $3.09 | $30.90 | |
| $2.40 | $240.00 | |
| $2.26 | $1,130.00 | |
| $2.22 | $2,220.00 | |
| $2.15 | $5,375.00 | |
| $2.07 | $10,350.00 | |
| 10,000 | Quote |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
Singapore
