90705-AS
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $4.19 | $4.19 | |
| $3.12 | $31.20 | |
| $2.43 | $243.00 | |
| $2.29 | $1,145.00 | |
| $2.25 | $2,250.00 | |
| $2.16 | $5,400.00 | |
| $2.09 | $10,450.00 | |
| 10,000 | Quote |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
Singapore
