50YXF10MEFCTA5X11
Mfr.:
Description:
Aluminium Electrolytic Capacitors - Axial Leaded
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.601 | $0.60 | |
| $0.358 | $3.58 | |
| $0.216 | $21.60 | |
| $0.173 | $86.50 | |
| $0.146 | $146.00 | |
| $0.144 | $360.00 | |
| $0.126 | $630.00 | |
| $0.12 | $1,200.00 | |
| $0.116 | $2,900.00 |
Singapore
