PC817X2YIPWC
Mfr.:
Description:
Sharp Microelectronics
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.501 | $0.50 | |
| $0.336 | $3.36 | |
| $0.225 | $22.50 | |
| $0.156 | $78.00 | |
| $0.139 | $139.00 | |
| Full Reel (Order in multiples of 2000) | ||
| $0.129 | $258.00 | |
| $0.12 | $480.00 | |
| $0.109 | $1,090.00 | |
| $0.104 | $2,496.00 | |
Singapore
