LM4040C25IDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2,909
-
Stock:
-
2,909 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $2.42 | $2.42 | |
| $1.54 | $15.40 | |
| $1.37 | $34.25 | |
| $1.13 | $113.00 | |
| $0.985 | $246.25 | |
| $0.934 | $467.00 | |
| $0.809 | $809.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.686 | $2,058.00 | |
| $0.672 | $4,032.00 | |
Singapore
