LM4040D25QDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 214
-
Stock:
-
214 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $3.37 | $3.37 | |
| $2.19 | $21.90 | |
| $1.94 | $48.50 | |
| $1.67 | $167.00 | |
| Full Reel (Order in multiples of 250) | ||
| $1.42 | $355.00 | |
| $1.32 | $660.00 | |
| $1.15 | $1,150.00 | |
| $1.04 | $2,600.00 | |
| $1.02 | $5,100.00 | |
Singapore
