3682-2
See Product Specifications
Mfr.:
Description:
PCBs & Breadboards 4.5x6.5 INTER LEAVE 042" Hole Diameter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $49.16 | $49.16 | |
| $46.16 | $230.80 | |
| $44.79 | $447.90 | |
| $44.07 | $1,101.75 | |
| $42.69 | $2,134.50 | |
| $41.98 | $4,198.00 | |
| $40.60 | $10,150.00 | |
| 500 | Quote |
Singapore
