SC4-28
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $12.63 | $12.63 | |
| $12.41 | $62.05 | |
| $12.30 | $123.00 | |
| $12.10 | $302.50 | |
| $11.93 | $596.50 | |
| $11.85 | $1,185.00 | |
| $11.84 | $2,960.00 | |
| $11.83 | $5,915.00 | |
| $11.81 | $11,810.00 |
- USHTS:
- 7616995175
- TARIC:
- 7616999099
- ECCN:
- EAR99
Singapore
